Wizards Broadband Prices
All our Broadband packages except Basic Home include
- Hosting of a domain
- Web space
- Fixed IP address
- Up to five POP boxes
- Real people on the support line
Basic Home does not include fixed IP, email boxes, or web space. Real people on support line is for EVERYONE.
If you have any questions about the services, please call us for a chat!
Don't forget you can now get a complete telephone and broadband bundle from Wizards - see the Telephone Services page.
Note these are "normal" ADSL broadband prices, FTTC fibre prices are here.
BT Based ADSL prices
Since 2011, the wholesale prices we pay to BT have changed depending if your connection is on their older network, called "20CN", or on their newer network, called "21CN". We like to pass on price reductions to our customers where-ever possible - annoyingly this means we now have two price lists for ADSL. If you know which network you are on, read on to the price tables below. If you're not sure, feel free to call us and we'll find out! But here's a quick summary of how to find out.
The easiest way to tell is to visit www.samknows.com/broadband/broadband_checker. Put in your phone number and post-code and it will tell you what options are available at your location.
20CN is often referred to as "BT Wholesale ADSL" or "BT Wholesale ADSL Max".
21CN is often referred to as "BT Wholesale WBC (21CN)"
The other noticable difference is the maximum speed. 20CN connections have a maximum possbile speed of 8mb/sec. 21CN connections have a maximum possible speed of 24mb/sec. However, in both cases the actual speed you will be offered is limited by the distance you are from the exchang and the condition of your wires. Confused? If in doubt, please call and ask!!
BT CN20
| Service | Download | Upload | Usage peak | Usage off-peak | Net | Inc Vat |
| Setup | "up to" | £45 | £54.00 | |||
| ADSL Economy | 8m/sec | 440k/sec | Up to 2gb | £10.50 | £12.60 | |
| ADSL Home Basic | 8m/sec | 440k/sec | up to 2Gb | Up to 100Gb | £12.50 | £15.00 |
| ADSL Home Lite | 8m/sec | 440k/sec | up to 5Gb | Up to 100Gb | £15 | £18.00 |
| ADSL Home Intermediate | 8m/sec | 440k/sec | up to 10Gb | Up to 100Gb | £20 | £24.00 |
| ADSL Home Full | 8m/sec | 440k/sec | up to 20Gb | Up to 100Gb | £28 | £33.60 |
| ADSL Home Extreme | 8m/sec | 440k/sec | up to 50Gb | Up to 200gb | £44 | £52.80 |
| ADSL Home Super | 8m/sec | 440k/sec | up to 100gb | Up to 300Gb | £POA | £POA |
| ADSL Lead | 8mb/sec | 880k/sec | Up to 2Gb | £15 | £18 | |
| ADSL Tin | 8mb/sec | 880k/sec | Up to 2gb | Up to 100Gb | £18 | £21.60 |
| ADSL Copper | 8mb/sec | 880k/sec | up to 5Gb | Up to 100Gb | £21 | £25.20 |
| ADSL Bronze | 8mb/sec | 880k/sec | up to 10Gb | Up to 100Gb | £27 | £32.40 |
| ADSL Silver | 8mb/sec | 880k/sec | up to 20Gb | Up to 100Gb | £34 | £40.80 |
| ADSL Gold | 8m/sec | 880k/sec | up to 50Gb | Up to 200Gb | £45 | £54.00 |
| ADSL Platinum | 8m/sec | 880k/sec | up to 100Gb | Up to 300Gb | £77 | £92.40 |
BT CN20
| Service | Download | Upload | Usage peak | Usage off-peak | Net | Inc Vat |
| Setup | "up to" | £45 | £54.00 | |||
| ADSL Economy | 8m/sec | 440k/sec | Up to 2gb | £10.50 | £12.60 | |
| ADSL Home Basic | 8m/sec | 440k/sec | up to 2Gb | Up to 100Gb | £12.50 | £15.00 |
| ADSL Home Lite | 8m/sec | 440k/sec | up to 5Gb | Up to 100Gb | £15 | £18.00 |
| ADSL Home Intermediate | 8m/sec | 440k/sec | up to 10Gb | Up to 100Gb | £20 | £24.00 |
| ADSL Home Full | 8m/sec | 440k/sec | up to 20Gb | Up to 100Gb | £28 | £33.60 |
| ADSL Home Extreme | 8m/sec | 440k/sec | up to 50Gb | Up to 200gb | £44 | £52.80 |
| ADSL Home Super | 8m/sec | 440k/sec | up to 100gb | Up to 300Gb | £POA | £POA |
| ADSL Lead | 8mb/sec | 880k/sec | Up to 2Gb | £15 | £18 | |
| ADSL Tin | 8mb/sec | 880k/sec | Up to 2gb | Up to 100Gb | £18 | £21.60 |
| ADSL Copper | 8mb/sec | 880k/sec | up to 5Gb | Up to 100Gb | £21 | £25.20 |
| ADSL Bronze | 8mb/sec | 880k/sec | up to 10Gb | Up to 100Gb | £27 | £32.40 |
| ADSL Silver | 8mb/sec | 880k/sec | up to 20Gb | Up to 100Gb | £34 | £40.80 |
| ADSL Gold | 8m/sec | 880k/sec | up to 50Gb | Up to 200Gb | £45 | £54.00 |
| ADSL Platinum | 8m/sec | 880k/sec | up to 100Gb | Up to 300Gb | £77 | £92.40 |
Notes
- these prices amended (downwards) Jan 2012.
- the maximum speeds attainable on any given line depend on line length and quality, both of which factors are outside our control. Only if you are right next to the exchange and have a perfect line will you be able to attain the maximum speeds indicated, almost everyone will in fact get a lower speed. Please ask us to test your line and find out what you can expect
- useage is metered between 8am and 8pm on downloads only. At other times an overall fair usage of 100Gb applies (except for "Economy" tariff which has a 2gb limit for ALL useage, day or night).
- you can change tariffs at any time - or if you need to temporarily exceed the limit this can also be arranged
- IF YOU GO OVER YOUR ALLOWANCE, we don't cut you off! If at any time it looks like you will exceed your allowance, we will contact you to discuss the options open to you. None of these options will leave you without an internet connection.
Wizards SDSL services
SDSL is a broadband service where your upload speed is identical to your download speed.It also carries a lower contention ratio.
SDSL is supplied on a brand new phone line, which unlike ADSL you can't also use for phone calls.
| Service | contention | speed | ex-vat fee |
| SDSL 512k | 10:1 | 512k/512k | £160 per month |
| SDSL 1m | 10:1 | 1m/1m | £185 per month |
| SDSL 2m | 10:1 | 2m/2m | £295 per month |
| Setup | £400 |
Notes:
- the minimum contract term for SDSL is 1 year.
- you need a g.shdsl router for SDSL, a g.dmt (ADSL) router will not work. Please ask us for help with this if you need to!
- there are no usage limits on SDSL services.
Cable and Wireless ADSL service
If it is available on your exchange, this is an excellent service for the heavier user as it carries no usage limits! Depending on your line length and quality you can get up to 16mb download (1mb upload). We can switch you from BT to C&W service if you are already a BT user (Migrate fee applies if you transfer from BT, or Setup fee applies to new service).
| ADSL Super C&W | Download | Upload | |
| Monthly | unlimited | unlimited | £34 +vat |
| Setup | £50 (one off) | ||
| Migrate in | 16mb | 1mb | £40 (one off) |
Notes
- if you sign up for a 1 year minimum term, the setup or migrate fee is waived
- other than this, the minimum term is 1 month
- we have seen some router compatability issues with this service, please be aware that to get the best results it may be necessary to change your router. If you don't already have a router, please talk to us before buying one!
